366th Security Police
K-9
Da Nang Air Base
Republic of Vietnam
 
 
 
 
 
 
 
 
 
 
 
 
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   

 
 
 
Reunion 2024 in New England information
 

Just heard from the VA, if your carrying around a picture of your vaccination card showing you got the COVID vaccination, be sure to not show your DOB in the picture.  Scammers are getting people's names and DOB from the pictures they post on social media and using this information in credit fraud attempts.  Get this information out to every one you know.   

A bus ride North/South through Da Nang today

 

AGENT ORANGE ZONE

 

 
What's New

 
This Month at Da Nang
  Date Time Rounds Aircraft Destroyed Aircraft Damaged KIA WIA
  6/5/71 17:02 6 0 0 0 0
  6/7/69 02:48 20 2 12 4 2
  6/7/71 00:09 2 0 0 0 0
  6/10/72 02:24 8 0 2 0 3
  6/13/72 23:21 6 0 0 0 12
  6/17/72 00:45 4 0 0 0 1
  6/21/70 01:01 3 0 0 0 0
  6/22/72 01:15 6 0 0 0 1
  Totals for June   55 2 14 4 19
  7/1/65 01:30 6 6 3 1 3
  7/5/71 00:15 5 0 0 5 38
  7/15/67 00:20 83 10 49 8 175
  7/23/68 02:04 16 0 5 0 0
  7/23/68 06:02 1 0 0 0 0
  7/27/68 02:45 6 1 4 0 5
  Totlas for July   117 17 61 14 221
  8/3/72 06:26 45 0 4 1 20
  8/13/69 04:02 4 0 0 0 0
  8/18/72 04:08 1 0 0 0 0
  8/18/72 06:37 35 2 10 1 21
  8/19/72 04:15 2 0 0 0 0
  8/22/69 01:35 10 0 0 1 29
  8/23/68 03:03 13 0 2 1 7
  8/27/72 06:00 3 0 0 0 0
  8/27/72 07:00 17 0 0 0 0
  8/27/72 08:00 41 0 0 0 0
  8/25/71 01:35 2 0 0 0 0
  8/31/68 02:50 1 0 1 0 5
  Totals for August   174 2 17 4 82
  Totals for all months and years   1114 30 256 45 586
 
An attack date and information shown in red fonts indicates information submitted by sources outside of AF Records.